Available Units
As of 23 Dec 2024
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|
Disclaimer: the Sengkang Grand Residences 盛港嘉园 unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
15 Aug 2022 | #04-60 sold! |
---|---|
25 Jun 2022 | #04-14 sold! |
10 May 2022 | #04-03 sold! |
03 May 2022 | #04-32 sold! |
27 Apr 2022 | #04-27 sold! |
25 Apr 2022 | #04-06 sold! |
22 Apr 2022 | #04-74, #05-03 sold! |
18 Apr 2022 | #04-59 sold! |
15 Apr 2022 | #04-64 sold! |
05 Apr 2022 | #04-22 sold! |
02 Apr 2022 | #04-19 sold! |
28 Mar 2022 | #09-43, #11-03 sold! |
23 Mar 2022 | #07-03, #09-03, #10-03 sold! |
21 Mar 2022 | #05-06 sold! |
09 Mar 2022 | #06-06 sold! |
06 Mar 2022 | #11-06 sold! |
05 Mar 2022 | #08-43 sold! |
04 Mar 2022 | #10-43 sold! |
02 Mar 2022 | #04-07, #11-43 sold! |
24 Feb 2022 | #04-11 sold! |
22 Feb 2022 | #13-42 sold! |
17 Feb 2022 | #07-06 sold! |
12 Feb 2022 | #09-06 sold! |
13 Jan 2022 | #08-06, #13-43 sold! |
12 Jan 2022 | #08-03 sold! |
08 Jan 2022 | #04-23, #04-43, #06-03 sold! |
07 Jan 2022 | #05-59, #05-64 sold! |
04 Jan 2022 | #04-31 sold! |
31 Dec 2021 | #06-28 sold! |
30 Dec 2021 | #11-31, #13-47 sold! |
29 Dec 2021 | #04-42 sold! |
25 Dec 2021 | #05-32 sold! |
22 Dec 2021 | #13-44 sold! |
19 Dec 2021 | #04-54 sold! |
14 Dec 2021 | #12-42 sold! |
11 Dec 2021 | #04-02, #05-14, #10-06 sold! |
10 Dec 2021 | #07-43 sold! |
09 Dec 2021 | #05-07 sold! |
08 Dec 2021 | #11-74 sold! |
07 Dec 2021 | #05-46 sold! |
01 Dec 2021 | #07-74, #10-46, #11-28 sold! |
30 Nov 2021 | #06-07 sold! |
29 Nov 2021 | #05-74 sold! |
27 Nov 2021 | #06-74 sold! |
26 Nov 2021 | #11-42 sold! |
20 Nov 2021 | #08-07 sold! |
18 Nov 2021 | #11-46 sold! |
14 Nov 2021 | #04-28 sold! |
13 Nov 2021 | #06-42, #13-27 sold! |
12 Nov 2021 | #09-74 sold! |
11 Nov 2021 | #07-14, #09-46 sold! |
10 Nov 2021 | #05-60, #07-42 sold! |
08 Nov 2021 | #07-46 sold! |
07 Nov 2021 | #05-42, #08-74, #09-28, #13-32 sold! |
06 Nov 2021 | #04-69, #08-46 sold! |
05 Nov 2021 | #09-07, #11-07 sold! |
03 Nov 2021 | #06-46, #07-07 sold! |
01 Nov 2021 | #10-07, #10-74 sold! |
31 Oct 2021 | #05-28, #13-28, #13-31 sold! |
29 Oct 2021 | #12-28, #12-43 sold! |
27 Oct 2021 | #04-73 sold! |
25 Oct 2021 | #06-14, #08-28, #11-73, #12-32 sold! |
24 Oct 2021 | #08-11, #10-11 sold! |
23 Oct 2021 | #05-31, #11-11 sold! |
22 Oct 2021 | #07-11, #13-46 sold! |
21 Oct 2021 | #06-32, #10-42 sold! |
20 Oct 2021 | #04-46 sold! |
15 Oct 2021 | #04-47 sold! |
10 Oct 2021 | #07-64 sold! |
08 Oct 2021 | #10-69 sold! |
29 Sep 2021 | #05-11, #10-14 sold! |
25 Sep 2021 | #10-28, #11-10 sold! |
24 Sep 2021 | #04-36 sold! |
23 Sep 2021 | #07-10 sold! |
22 Sep 2021 | #05-47, #06-59 sold! |
19 Sep 2021 | #09-69 sold! |
18 Sep 2021 | #05-69 sold! |
17 Sep 2021 | #09-10, #12-47 sold! |
16 Sep 2021 | #13-51 sold! |
14 Sep 2021 | #10-10 sold! |
13 Sep 2021 | #11-70 sold! |
04 Sep 2021 | #11-15 sold! |
31 Aug 2021 | #06-27, #07-69 sold! |
28 Aug 2021 | #10-32, #12-54 sold! |
27 Aug 2021 | #11-72 sold! |
17 Aug 2021 | #04-21 sold! |
16 Aug 2021 | #08-30 sold! |
15 Aug 2021 | #09-32 sold! |
14 Aug 2021 | #06-10, #08-14 sold! |
13 Aug 2021 | #08-10 sold! |
08 Aug 2021 | #04-13 sold! |
06 Aug 2021 | #09-73 sold! |
05 Aug 2021 | #10-31 sold! |
03 Aug 2021 | #12-31 sold! |
02 Aug 2021 | #04-55, #07-28 sold! |
01 Aug 2021 | #11-27, #11-47, #12-46, #12-51 sold! |
31 Jul 2021 | #04-20, #06-73 sold! |
30 Jul 2021 | #07-31, #11-44 sold! |
29 Jul 2021 | #11-04, #11-14, #13-54 sold! |
28 Jul 2021 | #07-27, #08-27 sold! |
27 Jul 2021 | #05-36, #08-69, #13-65 sold! |
26 Jul 2021 | #08-47 sold! |
25 Jul 2021 | #05-73, #06-55, #09-11, #09-14, #10-04, #10-70, #11-71, #13-29, #13-37 sold! |
24 Jul 2021 | #04-15, #05-13, #05-20, #05-29, #06-04, #06-13, #06-29, #06-69, #07-04, #07-30, #07-73, #08-04, #08-13, #08-64, #09-05, #09-64, #10-20, #10-44, #10-47, #10-73, #11-05, #11-20, #11-29, #11-30, #12-20, #12-30, #12-44, #12-65, #13-30, #13-45, #13-55 sold! |
23 Jul 2021 | #05-21, #10-12, #12-55 sold! |
22 Jul 2021 | #05-19 sold! |
21 Jul 2021 | #05-37, #07-19, #12-45 sold! |
19 Jul 2021 | #05-23 sold! |
18 Jul 2021 | #05-54, #11-45 sold! |
14 Jul 2021 | #04-44, #11-36 sold! |
11 Jul 2021 | #05-45 sold! |
10 Jul 2021 | #04-10, #07-18, #09-21, #09-44, #10-21, #11-02, #11-13, #11-51, #13-35 sold! |
09 Jul 2021 | #06-20, #10-36 sold! |
06 Jul 2021 | #12-21 sold! |
05 Jul 2021 | #08-29 sold! |
04 Jul 2021 | #04-50, #11-50, #12-23 sold! |
03 Jul 2021 | #04-12, #05-04, #11-23 sold! |
02 Jul 2021 | #04-05, #12-18 sold! |
30 Jun 2021 | #06-23 sold! |
29 Jun 2021 | #09-18, #11-64 sold! |
28 Jun 2021 | #08-19, #08-21, #13-50 sold! |
27 Jun 2021 | #12-22 sold! |
26 Jun 2021 | #04-04, #07-21 sold! |
25 Jun 2021 | #06-70 sold! |
23 Jun 2021 | #07-13 sold! |
22 Jun 2021 | #09-45 sold! |
21 Jun 2021 | #09-20 sold! |
20 Jun 2021 | #08-44 sold! |
19 Jun 2021 | #04-18, #12-29 sold! |
18 Jun 2021 | #09-23 sold! |
15 Jun 2021 | #09-36 sold! |
14 Jun 2021 | #11-55 sold! |
13 Jun 2021 | #06-11 sold! |
11 Jun 2021 | #05-71, #07-29 sold! |
09 Jun 2021 | #10-37 sold! |
06 Jun 2021 | #07-45 sold! |
02 Jun 2021 | #13-61, #13-62 sold! |
29 May 2021 | #05-30, #07-05, #07-36, #09-19, #09-51, #10-71 sold! |
28 May 2021 | #05-70, #06-05, #08-05, #09-47, #10-19, #10-30, #10-45 sold! |
27 May 2021 | #11-19 sold! |
26 May 2021 | #10-23 sold! |
25 May 2021 | #07-23 sold! |
23 May 2021 | #06-30, #08-23, #13-52 sold! |
22 May 2021 | #10-29 sold! |
21 May 2021 | #10-05 sold! |
19 May 2021 | #07-37 sold! |
16 May 2021 | #09-55 sold! |
12 May 2021 | #05-55, #06-51, #07-47 sold! |
09 May 2021 | #09-02 sold! |
06 May 2021 | #10-13 sold! |
04 May 2021 | #09-42 sold! |
03 May 2021 | #08-31, #08-42, #09-65 sold! |
02 May 2021 | #10-72 sold! |
30 Apr 2021 | #05-62, #12-62 sold! |
25 Apr 2021 | #06-72, #11-52 sold! |
22 Apr 2021 | #09-29 sold! |
21 Apr 2021 | #11-37, #13-60 sold! |
19 Apr 2021 | #11-22 sold! |
18 Apr 2021 | #07-55, #11-62 sold! |
17 Apr 2021 | #06-71 sold! |
15 Apr 2021 | #05-22, #05-27 sold! |
14 Apr 2021 | #13-59 sold! |
12 Apr 2021 | #09-70, #09-71 sold! |
10 Apr 2021 | #06-31, #06-65, #10-55, #11-53 sold! |
07 Apr 2021 | #07-71 sold! |
05 Apr 2021 | #07-50 sold! |
03 Apr 2021 | #11-60 sold! |
02 Apr 2021 | #07-62 sold! |
01 Apr 2021 | #08-37 sold! |
30 Mar 2021 | #08-45 sold! |
29 Mar 2021 | #07-51 sold! |
27 Mar 2021 | #07-60, #09-31 sold! |
25 Mar 2021 | #08-53 sold! |
23 Mar 2021 | #10-15 sold! |
20 Mar 2021 | #08-15 sold! |
12 Mar 2021 | #10-02 sold! |
10 Mar 2021 | #06-53, #09-54 sold! |
02 Mar 2021 | #04-62 sold! |
17 Feb 2021 | #05-18 sold! |
13 Feb 2021 | #06-37 sold! |
09 Feb 2021 | #08-18 sold! |
08 Feb 2021 | #04-61 sold! |
06 Feb 2021 | #11-21 sold! |
03 Feb 2021 | #06-47 sold! |
01 Feb 2021 | #07-59, #12-35 sold! |
23 Jan 2021 | #07-32, #07-44, #09-62, #09-72, #12-64 sold! |
22 Jan 2021 | #10-18 sold! |
21 Jan 2021 | #11-35 sold! |
18 Jan 2021 | #09-12 sold! |
17 Jan 2021 | #06-64 sold! |
16 Jan 2021 | #07-12, #08-20, #13-34 sold! |
15 Jan 2021 | #04-35 sold! |
12 Jan 2021 | #10-22, #10-51, #13-40 sold! |
10 Jan 2021 | #11-34 sold! |
09 Jan 2021 | #04-34, #11-32 sold! |
07 Jan 2021 | #09-37 sold! |
03 Jan 2021 | #09-59 sold! |
29 Dec 2020 | #10-34 sold! |
28 Dec 2020 | #07-34, #08-12 sold! |
25 Dec 2020 | #04-70 sold! |
21 Dec 2020 | #04-30 sold! |
19 Dec 2020 | #10-50 sold! |
18 Dec 2020 | #06-44 sold! |
17 Dec 2020 | #06-12 sold! |
12 Dec 2020 | #11-61 sold! |
11 Dec 2020 | #06-15, #06-43 sold! |
10 Dec 2020 | #09-30 sold! |
08 Dec 2020 | #10-35 sold! |
07 Dec 2020 | #05-05 sold! |
01 Dec 2020 | #06-34, #07-15 sold! |
28 Nov 2020 | #07-02, #07-35 sold! |
23 Nov 2020 | #06-19 sold! |
22 Nov 2020 | #08-34, #09-22 sold! |
21 Nov 2020 | #06-02 sold! |
20 Nov 2020 | #05-34 sold! |
17 Nov 2020 | #08-35 sold! |
08 Nov 2020 | #11-59 sold! |
07 Nov 2020 | #12-40 sold! |
05 Nov 2020 | #11-40 sold! |
02 Nov 2020 | #08-59 sold! |
01 Nov 2020 | #11-75 sold! |
31 Oct 2020 | #04-72 sold! |
30 Oct 2020 | #10-75 sold! |
29 Oct 2020 | #09-75 sold! |
28 Oct 2020 | #09-34 sold! |
24 Oct 2020 | #04-63 sold! |
21 Oct 2020 | #10-59 sold! |
19 Oct 2020 | #13-67 sold! |
15 Oct 2020 | #04-71, #13-36 sold! |
12 Oct 2020 | #06-35 sold! |
10 Oct 2020 | #06-45 sold! |
09 Oct 2020 | #05-38, #12-34 sold! |
05 Oct 2020 | #10-40 sold! |
04 Oct 2020 | #05-15, #11-12 sold! |
03 Oct 2020 | #11-09, #13-25, #13-58 sold! |
02 Oct 2020 | #05-52, #05-53, #06-26, #11-16 sold! |
24 Sep 2020 | #09-27 sold! |
22 Sep 2020 | #05-02 sold! |
21 Sep 2020 | #04-29, #05-44 sold! |
19 Sep 2020 | #12-60 sold! |
18 Sep 2020 | #06-18, #13-48 sold! |
16 Sep 2020 | #09-52 sold! |
13 Sep 2020 | #05-40 sold! |
12 Sep 2020 | #05-43, #12-27, #12-48 sold! |
09 Sep 2020 | #04-52, #08-75, #09-15, #10-65 sold! |
07 Sep 2020 | #06-54 sold! |
30 Aug 2020 | #05-75 sold! |
25 Aug 2020 | #07-22 sold! |
24 Aug 2020 | #06-22 sold! |
23 Aug 2020 | #11-17 sold! |
22 Aug 2020 | #09-17 sold! |
18 Aug 2020 | #04-53 sold! |
15 Aug 2020 | #04-38 sold! |
09 Aug 2020 | #11-08 sold! |
07 Aug 2020 | #05-12 sold! |
04 Aug 2020 | #10-16 sold! |
31 Jul 2020 | #04-75, #08-25 sold! |
26 Jul 2020 | #10-54, #12-37 sold! |
22 Jul 2020 | #05-26 sold! |
16 Jul 2020 | #07-33, #09-16 sold! |
14 Jul 2020 | #04-33, #13-33 sold! |
12 Jul 2020 | #08-22 sold! |
09 Jul 2020 | #08-02, #10-09 sold! |
06 Jul 2020 | #05-08 sold! |
26 Jun 2020 | #10-48 sold! |
23 Jun 2020 | #11-48 sold! |
11 Jun 2020 | #13-53 sold! |
06 Jun 2020 | #13-66 sold! |
29 May 2020 | #12-67 sold! |
21 May 2020 | #06-48 sold! |
04 Apr 2020 | #06-50 sold! |
01 Nov 2019 | #08-32 sold! |
Since Launch | #04-01, #04-08, #04-09, #04-16, #04-17, #04-24, #04-25, #04-26, #04-37, #04-39, #04-40, #04-41, #04-45, #04-48, #04-49, #04-56, #04-58, #04-66, #04-67, #04-68, #05-01, #05-09, #05-10, #05-16, #05-17, #05-24, #05-25, #05-33, #05-35, #05-39, #05-41, #05-48, #05-49, #05-50, #05-56, #05-58, #05-61, #05-63, #05-66, #05-67, #05-68, #05-72, #06-01, #06-08, #06-09, #06-16, #06-17, #06-21, #06-24, #06-25, #06-33, #06-36, #06-38, #06-39, #06-40, #06-41, #06-49, #06-52, #06-56, #06-58, #06-60, #06-61, #06-62, #06-63, #06-66, #06-67, #06-68, #06-75, #07-01, #07-08, #07-09, #07-16, #07-17, #07-20, #07-24, #07-25, #07-26, #07-38, #07-39, #07-40, #07-41, #07-48, #07-49, #07-52, #07-53, #07-54, #07-56, #07-58, #07-61, #07-63, #07-65, #07-66, #07-67, #07-68, #07-70, #07-72, #07-75, #08-01, #08-08, #08-09, #08-16, #08-17, #08-24, #08-26, #08-33, #08-36, #08-38, #08-39, #08-40, #08-41, #08-48, #08-49, #08-50, #08-51, #08-52, #08-54, #08-55, #08-56, #08-58, #08-60, #08-61, #08-62, #08-63, #08-65, #08-66, #08-67, #08-68, #08-70, #08-71, #08-72, #08-73, #09-01, #09-04, #09-08, #09-09, #09-13, #09-24, #09-25, #09-26, #09-33, #09-35, #09-38, #09-39, #09-40, #09-41, #09-48, #09-49, #09-50, #09-53, #09-56, #09-58, #09-60, #09-61, #09-63, #09-66, #09-67, #09-68, #10-01, #10-08, #10-17, #10-24, #10-25, #10-26, #10-27, #10-33, #10-38, #10-39, #10-41, #10-49, #10-52, #10-53, #10-56, #10-58, #10-60, #10-61, #10-62, #10-63, #10-64, #10-66, #10-67, #10-68, #11-01, #11-18, #11-24, #11-25, #11-26, #11-33, #11-38, #11-39, #11-41, #11-49, #11-54, #11-56, #11-58, #11-63, #11-65, #11-66, #11-67, #11-68, #11-69, #12-17, #12-19, #12-24, #12-25, #12-26, #12-33, #12-36, #12-38, #12-39, #12-41, #12-49, #12-50, #12-52, #12-53, #12-56, #12-58, #12-59, #12-61, #12-63, #12-66, #13-26, #13-38, #13-39, #13-41, #13-49, #13-56, #13-63, #13-64 sold! |
Sengkang Grand Residences 盛港嘉园
INTEGRATED WITH ALL LAYERS OF LIFE
Address
Compassvale Bow
Location
D19 - Hougang / Punggol / Sengkang
Showflat
Sengkang Grand Residences showflat is located beside Sengkang MRT
Book an appointment
We will get back to you ASAP.